Average Listing Price
Second Quarter 2005 |
Second Quarter 2006 |
|
| Carmel | $1,996,918 | $1,841,833 |
| Monterey | $1,010,392 | $1,005,375 |
| Pacific Grove | $1,046,618 | $1,124,104 |
| Pebble Beach | $2,254,037 | $2,154,142 |
| Carmel Valley | $1,283,933 | $2,285,586 |
| South Coast | $2,737,375 | $2,464,214 |
| Seaside | $709,690 | $718,382 |
| South Salinas | $594,320 | $628,533 |
| Hwy 68 | $1,265,969 | $1,188,912 |
Average Sale Price

Second Quarter 2005 |
Second Quarter 2006 |
|
| Carmel | $1,893,844 | $1,734,226 |
| Monterey | $986,704 | $970,994 |
| Pacific Grove | $1,024,202 | $1,082,630 |
| Pebble Beach | $2,119,351 | $2,038,864 |
| Carmel Valley | $1,239,299 | $1,974,913 |
| South Coast | $2,574,375 | $2,055,475 |
| Seaside | $702,606 | $706,295 |
| South Salinas | $588,656 | $617,120 |
| Hwy 68 | $1,223,990 | $1,150,562 |
Homes Sold

Second Quarter 2005 |
Second Quarter 2006 |
|
| Carmel | 58 | 42 |
| Monterey | 47 | 32 |
| Pacific Grove | 38 | 25 |
| Pebble Beach | 27 | 21 |
| Carmel Valley | 45 | 23 |
| South Coast | 8 | 7 |
| Seaside | 66 | 44 |
| South Salinas | 100 | 53 |
| Hwy 68 | 71 | 32 |